Index of /data/archive/maxmintemp

 NameLast modifiedSizeDescription

 Parent Directory   -  
 20241027mintemp.png 2024-10-28 00:59 0  
 20230126mintemp.png 2023-01-27 00:09 597K 
 20230127mintemp.png 2023-01-28 00:09 597K 
 20230215mintemp.png 2023-02-16 00:08 597K 
 20230115mintemp.png 2023-01-16 00:07 597K 
 20230117mintemp.png 2023-01-18 00:07 598K 
 20230125maxtemp.png 2023-01-26 00:07 598K 
 20230118mintemp.png 2023-01-19 00:07 598K 
 20230124mintemp.png 2023-01-25 00:07 598K 
 20230301mintemp.png 2023-03-02 00:08 598K 
 20230125mintemp.png 2023-01-26 00:07 598K 
 20230116mintemp.png 2023-01-17 00:07 599K 
 20230129mintemp.png 2023-01-30 00:07 599K 
 20230130mintemp.png 2023-01-31 00:07 599K 
 20230116maxtemp.png 2023-01-17 00:07 599K 
 20230220mintemp.png 2023-02-21 00:07 599K 
 20230227mintemp.png 2023-02-28 00:07 599K 
 20230223mintemp.png 2023-02-24 00:09 599K 
 20230409mintemp.png 2023-04-10 00:08 599K 
 20230216mintemp.png 2023-02-17 00:07 599K 
 20230128mintemp.png 2023-01-29 00:09 599K 
 20230101mintemp.png 2023-01-02 00:07 599K 
 20230117maxtemp.png 2023-01-18 00:07 600K 
 20230222mintemp.png 2023-02-23 00:08 600K 
 20230214mintemp.png 2023-02-15 00:08 600K 
 20230228mintemp.png 2023-03-01 00:09 600K 
 20240124mintemp.png 2024-01-25 00:58 600K 
 20230305mintemp.png 2023-03-06 00:07 600K 
 20230225mintemp.png 2023-02-26 00:07 600K 
 20230304mintemp.png 2023-03-05 00:08 600K 
 20230119mintemp.png 2023-01-20 00:07 600K 
 20230104mintemp.png 2023-01-05 00:08 600K 
 20230224mintemp.png 2023-02-25 00:07 600K 
 20230327mintemp.png 2023-03-28 00:07 600K 
 20230107mintemp.png 2023-01-08 00:08 600K 
 20230208mintemp.png 2023-02-09 00:08 600K 
 20230127maxtemp.png 2023-01-28 00:09 600K 
 20230306mintemp.png 2023-03-07 00:08 600K 
 20230103mintemp.png 2023-01-04 00:09 600K 
 20230221mintemp.png 2023-02-22 00:08 600K 
 20230218mintemp.png 2023-02-19 00:07 600K 
 20230217mintemp.png 2023-02-18 00:07 600K 
 20230307mintemp.png 2023-03-08 00:08 600K 
 20250204mintemp.png 2025-02-05 00:58 600K 
 20230308mintemp.png 2023-03-09 00:08 600K 
 20230106mintemp.png 2023-01-07 00:07 600K 
 20230102mintemp.png 2023-01-03 00:08 600K 
 20230120mintemp.png 2023-01-21 00:07 600K 
 20250110mintemp.png 2025-01-11 00:58 600K 
 20230328mintemp.png 2023-03-29 00:07 601K 
 20230122mintemp.png 2023-01-23 00:08 601K 
 20230110mintemp.png 2023-01-11 00:07 601K 
 20230211mintemp.png 2023-02-12 00:08 601K 
 20230111mintemp.png 2023-01-12 00:07 601K 
 20230311mintemp.png 2023-03-12 00:08 601K 
 20230109maxtemp.png 2023-01-10 00:09 601K 
 20230314mintemp.png 2023-03-15 00:08 601K 
 20230312mintemp.png 2023-03-13 00:08 601K 
 20231220mintemp.png 2023-12-21 00:58 601K 
 20250207mintemp.png 2025-02-08 00:57 601K 
 20250116mintemp.png 2025-01-17 00:58 601K 
 20230206mintemp.png 2023-02-07 00:07 601K 
 20230302mintemp.png 2023-03-03 00:08 601K 
 20230209mintemp.png 2023-02-10 00:08 601K 
 20230326mintemp.png 2023-03-27 00:08 601K 
 20230313mintemp.png 2023-03-14 00:07 601K 
 20230202mintemp.png 2023-02-03 00:07 601K 
 20230131mintemp.png 2023-02-01 00:07 601K 
 20230105mintemp.png 2023-01-06 00:07 601K 
 20230226mintemp.png 2023-02-27 00:07 601K 
 20230121mintemp.png 2023-01-22 00:08 601K 
 20241215mintemp.png 2024-12-16 00:58 601K 
 20230315mintemp.png 2023-03-16 00:07 601K 
 20230124maxtemp.png 2023-01-25 00:07 601K 
 20240125mintemp.png 2024-01-26 00:58 601K 
 20230201mintemp.png 2023-02-02 00:07 601K 
 20231223mintemp.png 2023-12-24 00:58 601K 
 20230309mintemp.png 2023-03-10 00:07 601K 
 20230109mintemp.png 2023-01-10 00:09 601K 
 20250401mintemp.png 2025-04-02 00:57 601K 
 20240127mintemp.png 2024-01-28 00:56 601K 
 20250126mintemp.png 2025-01-27 00:58 601K 
 20250224mintemp.png 2025-02-25 00:58 601K 
 20240104mintemp.png 2024-01-05 00:58 601K 
 20250306mintemp.png 2025-03-07 00:57 601K 
 20230210mintemp.png 2023-02-11 00:07 601K 
 20231221maxtemp.png 2023-12-22 00:57 601K 
 20230316mintemp.png 2023-03-17 00:07 601K 
 20230112mintemp.png 2023-01-13 00:07 601K 
 20231222maxtemp.png 2023-12-23 00:58 601K 
 20230219mintemp.png 2023-02-20 00:07 601K 
 20230128maxtemp.png 2023-01-29 00:08 601K 
 20230101maxtemp.png 2023-01-02 00:07 601K 
 20230123mintemp.png 2023-01-24 00:08 601K 
 20250117mintemp.png 2025-01-18 00:58 601K 
 20230126maxtemp.png 2023-01-27 00:09 601K 
 20240128mintemp.png 2024-01-29 00:57 601K 
 20231222mintemp.png 2023-12-23 00:58 601K 
 20250209mintemp.png 2025-02-10 00:57 601K 
 20250307mintemp.png 2025-03-08 00:56 601K 
 20251119mintemp.png 2025-11-20 00:57 602K 
 20230110maxtemp.png 2023-01-11 00:07 602K 
 20230303mintemp.png 2023-03-04 00:07 602K 
 20231219mintemp.png 2023-12-20 00:58 602K 
 20230329mintemp.png 2023-03-30 00:08 602K 
 20240210mintemp.png 2024-02-11 00:58 602K 
 20230129maxtemp.png 2023-01-30 00:07 602K 
 20240123mintemp.png 2024-01-24 00:56 602K 
 20240126mintemp.png 2024-01-27 00:57 602K 
 20250329mintemp.png 2025-03-30 00:56 602K 
 20230118maxtemp.png 2023-01-19 00:07 602K 
 20230108mintemp.png 2023-01-09 00:07 602K 
 20230408mintemp.png 2023-04-09 00:08 602K 
 20241216mintemp.png 2024-12-17 00:58 602K 
 20250330mintemp.png 2025-03-31 00:56 602K 
 20250104mintemp.png 2025-01-05 00:58 602K 
 20230204maxtemp.png 2023-02-05 00:07 602K 
 20231225mintemp.png 2023-12-26 00:58 602K 
 20241222mintemp.png 2024-12-23 00:07 602K 
 20231224mintemp.png 2023-12-25 00:58 602K 
 20250128mintemp.png 2025-01-29 00:56 602K 
 20250208mintemp.png 2025-02-09 00:57 602K 
 20250203mintemp.png 2025-02-04 00:57 602K 
 20240209mintemp.png 2024-02-10 00:58 602K 
 20230310mintemp.png 2023-03-11 00:08 602K 
 20230204mintemp.png 2023-02-05 00:07 602K 
 20230408maxtemp.png 2023-04-09 00:08 602K 
 20250106mintemp.png 2025-01-07 00:58 602K 
 20240208maxtemp.png 2024-02-09 00:58 602K 
 20230212mintemp.png 2023-02-13 00:07 602K 
 20240124maxtemp.png 2024-01-25 00:58 602K 
 20240122mintemp.png 2024-01-23 00:58 602K 
 20240207mintemp.png 2024-02-08 00:58 602K 
 20250214mintemp.png 2025-02-15 00:58 602K 
 20241214mintemp.png 2024-12-15 00:58 602K 
 20240208mintemp.png 2024-02-09 00:58 602K 
 20231217maxtemp.png 2023-12-18 00:58 602K 
 20240212mintemp.png 2024-02-13 00:58 602K 
 20231221mintemp.png 2023-12-22 00:57 602K 
 20241219mintemp.png 2024-12-20 00:58 602K 
 20230407mintemp.png 2023-04-08 00:07 602K 
 20241220mintemp.png 2024-12-21 00:07 602K 
 20230102maxtemp.png 2023-01-03 00:08 602K 
 20230330maxtemp.png 2023-03-31 00:07 602K 
 20250111mintemp.png 2025-01-12 00:56 602K 
 20230226maxtemp.png 2023-02-27 00:07 602K 
 20241221mintemp.png 2024-12-22 00:07 602K 
 20240129mintemp.png 2024-01-30 00:58 602K 
 20230419mintemp.png 2023-04-20 00:07 602K 
 20230326maxtemp.png 2023-03-27 00:08 602K 
 20251114mintemp.png 2025-11-15 00:57 602K 
 20230205mintemp.png 2023-02-06 00:08 602K 
 20230410mintemp.png 2023-04-11 00:08 602K 
 20250112mintemp.png 2025-01-13 00:58 602K 
 20250331maxtemp.png 2025-04-01 00:56 602K 
 20241223mintemp.png 2024-12-24 00:58 602K 
 20230411mintemp.png 2023-04-12 00:07 602K 
 20250331mintemp.png 2025-04-01 00:56 602K 
 20241128mintemp.png 2024-11-29 00:58 602K 
 20250308mintemp.png 2025-03-09 00:58 603K 
 20250113mintemp.png 2025-01-14 00:58 603K 
 20230317mintemp.png 2023-03-18 00:07 603K 
 20230515mintemp.png 2023-05-16 00:08 603K 
 20230203maxtemp.png 2023-02-04 00:07 603K 
 20240123maxtemp.png 2024-01-24 00:56 603K 
 20230111maxtemp.png 2023-01-12 00:07 603K 
 20251120mintemp.png 2025-11-21 00:57 603K 
 20230331maxtemp.png 2023-04-01 00:07 603K 
 20240211mintemp.png 2024-02-12 00:58 603K 
 20241230mintemp.png 2024-12-31 00:58 603K 
 20230207mintemp.png 2023-02-08 00:07 603K 
 20250210mintemp.png 2025-02-11 00:57 603K 
 20230414mintemp.png 2023-04-15 00:06 603K 
 20230205maxtemp.png 2023-02-06 00:08 603K 
 20230319mintemp.png 2023-03-20 00:08 603K 
 20241228mintemp.png 2024-12-29 00:58 603K 
 20241122mintemp.png 2024-11-23 00:58 603K 
 20230108maxtemp.png 2023-01-09 00:07 603K 
 20230203mintemp.png 2023-02-04 00:07 603K 
 20230331mintemp.png 2023-04-01 00:07 603K 
 20240131mintemp.png 2024-02-01 00:58 603K 
 20231218mintemp.png 2023-12-19 00:58 603K 
 20241224mintemp.png 2024-12-25 00:58 603K 
 20231226mintemp.png 2023-12-27 00:58 603K 
 20230130maxtemp.png 2023-01-31 00:07 603K 
 20230318mintemp.png 2023-03-19 00:07 603K 
 20231217mintemp.png 2023-12-18 00:58 603K 
 20240209maxtemp.png 2024-02-10 00:58 603K 
 20230107maxtemp.png 2023-01-08 00:08 603K 
 20230413mintemp.png 2023-04-14 00:08 603K 
 20250330maxtemp.png 2025-03-31 00:56 603K 
 20230325mintemp.png 2023-03-26 00:08 603K 
 20230104maxtemp.png 2023-01-05 00:08 603K 
 20250405mintemp.png 2025-04-06 00:56 603K 
 20231216mintemp.png 2023-12-17 00:58 603K 
 20250402mintemp.png 2025-04-03 00:56 603K 
 20250316mintemp.png 2025-03-17 00:58 603K 
 20250118mintemp.png 2025-01-19 00:56 603K 
 20240302mintemp.png 2024-03-03 00:58 603K 
 20241126mintemp.png 2024-11-27 00:58 603K 
 20240117mintemp.png 2024-01-18 00:58 603K 
 20240217mintemp.png 2024-02-18 00:58 603K 
 20230319maxtemp.png 2023-03-20 00:08 603K 
 20240128maxtemp.png 2024-01-29 00:57 603K 
 20240110mintemp.png 2024-01-11 00:58 603K 
 20241223maxtemp.png 2024-12-24 00:58 603K 
 20240310mintemp.png 2024-03-11 00:58 603K 
 20250211mintemp.png 2025-02-12 00:57 603K 
 20250208maxtemp.png 2025-02-09 00:57 603K 
 20230213mintemp.png 2023-02-14 00:07 603K 
 20231230mintemp.png 2023-12-31 00:07 603K 
 20230409maxtemp.png 2023-04-10 00:08 603K 
 20240102mintemp.png 2024-01-03 00:07 603K 
 20241123mintemp.png 2024-11-24 00:58 603K 
 20241212mintemp.png 2024-12-13 00:58 603K 
 20250119mintemp.png 2025-01-20 00:58 603K 
 20230403maxtemp.png 2023-04-04 00:07 603K 
 20230314maxtemp.png 2023-03-15 00:08 603K 
 20230214maxtemp.png 2023-02-15 00:08 603K 
 20240103mintemp.png 2024-01-04 00:58 603K 
 20250318mintemp.png 2025-03-19 00:58 603K 
 20230208maxtemp.png 2023-02-09 00:08 603K 
 20240216mintemp.png 2024-02-17 00:56 603K 
 20241201mintemp.png 2024-12-02 00:58 603K 
 20250406mintemp.png 2025-04-07 00:56 603K 
 20230228maxtemp.png 2023-03-01 00:09 603K 
 20230321mintemp.png 2023-03-22 00:08 603K 
 20241213mintemp.png 2024-12-14 00:57 603K 
 20231223maxtemp.png 2023-12-24 00:58 603K 
 20251023mintemp.png 2025-10-24 00:58 603K 
 20250120mintemp.png 2025-01-21 00:58 603K 
 20251119maxtemp.png 2025-11-20 00:57 603K 
 20241119mintemp.png 2024-11-20 00:56 603K 
 20230121maxtemp.png 2023-01-22 00:08 603K 
 20240302maxtemp.png 2024-03-03 00:58 603K 
 20250107mintemp.png 2025-01-08 00:58 603K 
 20230327maxtemp.png 2023-03-28 00:07 603K 
 20240307mintemp.png 2024-03-08 00:56 603K 
 20230120maxtemp.png 2023-01-21 00:07 603K 
 20230103maxtemp.png 2023-01-04 00:09 603K 
 20250310mintemp.png 2025-03-11 00:07 603K 
 20241127mintemp.png 2024-11-28 00:58 603K 
 20230330mintemp.png 2023-03-31 00:07 603K 
 20231119mintemp.png 2023-11-20 00:58 603K 
 20230416mintemp.png 2023-04-17 00:06 603K 
 20250130mintemp.png 2025-01-31 00:58 603K 
 20231224maxtemp.png 2023-12-25 00:58 603K 
 20250127mintemp.png 2025-01-28 00:57 603K 
 20250131mintemp.png 2025-02-01 00:58 603K 
 20240308mintemp.png 2024-03-09 00:58 603K 
 20230131maxtemp.png 2023-02-01 00:07 604K 
 20240114mintemp.png 2024-01-15 00:56 604K 
 20230113mintemp.png 2023-01-14 00:07 604K 
 20230223maxtemp.png 2023-02-24 00:09 604K 
 20240301mintemp.png 2024-03-02 00:56 604K 
 20240303mintemp.png 2024-03-04 00:58 604K 
 20250319mintemp.png 2025-03-20 00:57 604K 
 20230216maxtemp.png 2023-02-17 00:07 604K 
 20251126mintemp.png 2025-11-27 00:58 604K 
 20231117mintemp.png 2023-11-18 00:58 604K 
 20251120maxtemp.png 2025-11-21 00:57 604K 
 20250129mintemp.png 2025-01-30 00:57 604K 
 20230328maxtemp.png 2023-03-29 00:07 604K 
 20250126maxtemp.png 2025-01-27 00:58 604K 
 20251129mintemp.png 2025-11-30 00:58 604K 
 20230123maxtemp.png 2023-01-24 00:08 604K 
 20230406mintemp.png 2023-04-07 00:07 604K 
 20250109mintemp.png 2025-01-10 00:58 604K 
 20230227maxtemp.png 2023-02-28 00:07 604K 
 20230402maxtemp.png 2023-04-03 00:07 604K 
 20250217mintemp.png 2025-02-18 00:58 604K 
 20251128mintemp.png 2025-11-29 00:58 604K 
 20241130mintemp.png 2024-12-01 00:58 604K 
 20241121mintemp.png 2024-11-22 00:58 604K 
 20231116mintemp.png 2023-11-17 00:58 604K 
 20250226mintemp.png 2025-02-27 00:58 604K 
 20231231mintemp.png 2024-01-01 00:07 604K 
 20231229mintemp.png 2023-12-30 00:07 604K 
 20230303maxtemp.png 2023-03-04 00:07 604K 
 20240125maxtemp.png 2024-01-26 00:58 604K 
 20240116mintemp.png 2024-01-17 00:58 604K 
 20250111maxtemp.png 2025-01-12 00:56 604K 
 20241120maxtemp.png 2024-11-21 00:18 604K 
 20240120mintemp.png 2024-01-21 00:58 604K 
 20240115mintemp.png 2024-01-16 00:58 604K 
 20240213mintemp.png 2024-02-14 00:56 604K 
 20241225mintemp.png 2024-12-26 00:58 604K 
 20250105mintemp.png 2025-01-06 00:58 604K 
 20231207mintemp.png 2023-12-08 00:07 604K 
 20251127mintemp.png 2025-11-28 00:58 604K 
 20240112mintemp.png 2024-01-13 00:58 604K 
 20250103mintemp.png 2025-01-04 00:58 604K 
 20250202mintemp.png 2025-02-03 00:58 604K 
 20251121mintemp.png 2025-11-22 00:47 604K 
 20250205mintemp.png 2025-02-06 00:58 604K 
 20230221maxtemp.png 2023-02-22 00:08 604K 
 20240227mintemp.png 2024-02-28 00:58 604K 
 20240206mintemp.png 2024-02-07 00:56 604K 
 20230419maxtemp.png 2023-04-20 00:07 604K 
 20251206mintemp.png 2025-12-07 00:57 604K 
 20240321mintemp.png 2024-03-22 00:58 604K 
 20230418mintemp.png 2023-04-19 00:06 604K 
 20241217mintemp.png 2024-12-18 00:56 604K 
 20240309mintemp.png 2024-03-10 00:58 604K 
 20250317mintemp.png 2025-03-18 00:58 604K 
 20231010mintemp.png 2023-10-11 00:58 604K 
 20240311mintemp.png 2024-03-12 00:56 604K 
 20241229mintemp.png 2024-12-30 00:56 604K 
 20230307maxtemp.png 2023-03-08 00:08 604K 
 20251118mintemp.png 2025-11-19 00:57 604K 
 20240106mintemp.png 2024-01-07 00:58 604K 
 20251113mintemp.png 2025-11-14 00:57 604K 
 20240113mintemp.png 2024-01-14 00:58 604K 
 20250321mintemp.png 2025-03-22 00:58 604K 
 20230306maxtemp.png 2023-03-07 00:08 604K 
 20241120mintemp.png 2024-11-21 00:18 604K 
 20250222mintemp.png 2025-02-23 00:57 604K 
 20240320mintemp.png 2024-03-21 00:58 604K 
 20240505mintemp.png 2024-05-06 00:58 604K 
 20251207mintemp.png 2025-12-08 00:58 604K 
 20230516mintemp.png 2023-05-17 00:07 604K 
 20250122mintemp.png 2025-01-23 00:57 604K 
 20230215maxtemp.png 2023-02-16 00:08 604K 
 20230412mintemp.png 2023-04-13 00:07 604K 
 20250207maxtemp.png 2025-02-08 00:57 604K 
 20250212mintemp.png 2025-02-13 00:58 604K 
 20230114mintemp.png 2023-01-15 00:08 604K 
 20240127maxtemp.png 2024-01-28 00:58 604K 
 20231128mintemp.png 2023-11-29 00:07 604K 
 20240223mintemp.png 2024-02-24 00:58 604K 
 20240225mintemp.png 2024-02-26 00:58 604K 
 20241226mintemp.png 2024-12-27 00:56 604K 
 20230222maxtemp.png 2023-02-23 00:08 604K 
 20230415mintemp.png 2023-04-16 00:06 604K 
 20230119maxtemp.png 2023-01-20 00:07 604K 
 20230225maxtemp.png 2023-02-26 00:07 604K 
 20240121mintemp.png 2024-01-22 00:58 604K 
 20241208mintemp.png 2024-12-09 00:58 604K 
 20230211maxtemp.png 2023-02-12 00:08 604K 
 20251022mintemp.png 2025-10-23 00:57 604K 
 20230112maxtemp.png 2023-01-13 00:07 604K 
 20230313maxtemp.png 2023-03-14 00:07 604K 
 20230401mintemp.png 2023-04-02 00:08 604K 
 20241207mintemp.png 2024-12-08 00:58 604K 
 20250221mintemp.png 2025-02-22 00:57 604K 
 20230510mintemp.png 2023-05-11 00:08 604K 
 20230324mintemp.png 2023-03-25 00:07 604K 
 20231114mintemp.png 2023-11-15 00:58 604K 
 20250317maxtemp.png 2025-03-18 00:58 604K 
 20250108mintemp.png 2025-01-09 00:58 604K 
 20241215maxtemp.png 2024-12-16 00:58 604K 
 20240304mintemp.png 2024-03-05 00:56 604K 
 20230428mintemp.png 2023-04-29 00:07 604K 
 20230426mintemp.png 2023-04-27 00:07 604K 
 20241202mintemp.png 2024-12-03 00:56 604K 
 20250320mintemp.png 2025-03-21 00:56 604K 
 20241210mintemp.png 2024-12-11 00:58 604K 
 20250201mintemp.png 2025-02-02 00:57 604K 
 20230320mintemp.png 2023-03-21 00:07 604K 
 20230218maxtemp.png 2023-02-19 00:07 604K 
 20250315mintemp.png 2025-03-16 00:58 604K 
 20230115maxtemp.png 2023-01-16 00:07 604K 
 20240228mintemp.png 2024-02-29 00:56 604K 
 20230403mintemp.png 2023-04-04 00:07 604K 
 20231228mintemp.png 2023-12-29 00:07 604K 
 20230427mintemp.png 2023-04-28 00:07 604K 
 20230302maxtemp.png 2023-03-03 00:08 604K 
 20250227mintemp.png 2025-02-28 00:57 604K 
 20240107mintemp.png 2024-01-08 00:57 604K 
 20250223mintemp.png 2025-02-24 00:57 604K 
 20240301maxtemp.png 2024-03-02 00:56 604K 
 20240312mintemp.png 2024-03-13 00:58 604K 
 20240111mintemp.png 2024-01-12 00:57 605K 
 20250115mintemp.png 2025-01-16 00:58 605K 
 20250206mintemp.png 2025-02-07 00:58 605K 
 20230220maxtemp.png 2023-02-21 00:07 605K 
 20230224maxtemp.png 2023-02-25 00:07 605K 
 20250309mintemp.png 2025-03-10 00:58 605K 
 20230511mintemp.png 2023-05-12 00:07 605K 
 20240214mintemp.png 2024-02-15 00:58 605K 
 20240129maxtemp.png 2024-01-30 00:58 605K 
 20250323mintemp.png 2025-03-24 00:57 605K 
 20230325maxtemp.png 2023-03-26 00:08 605K 
 20250215mintemp.png 2025-02-16 00:58 605K 
 20250124mintemp.png 2025-01-25 00:57 605K 
 20241209mintemp.png 2024-12-10 00:58 605K 
 20230323mintemp.png 2023-03-24 00:08 605K 
 20241206mintemp.png 2024-12-07 00:58 605K 
 20250218mintemp.png 2025-02-19 00:58 605K 
 20240504mintemp.png 2024-05-05 00:58 605K 
 20250307maxtemp.png 2025-03-08 00:56 605K 
 20231123mintemp.png 2023-11-24 00:07 605K 
 20240122maxtemp.png 2024-01-23 00:58 605K 
 20230513mintemp.png 2023-05-14 00:07 605K 
 20230422mintemp.png 2023-04-23 00:06 605K 
 20230105maxtemp.png 2023-01-06 00:07 605K 
 20231118mintemp.png 2023-11-19 00:58 605K 
 20241211mintemp.png 2024-12-12 00:58 605K 
 20240108mintemp.png 2024-01-09 00:56 605K 
 20250305mintemp.png 2025-03-06 00:58 605K 
 20230415maxtemp.png 2023-04-16 00:06 605K 
 20231227mintemp.png 2023-12-28 00:07 605K 
 20241231mintemp.png 2025-01-01 00:58 605K 
 20250114mintemp.png 2025-01-15 00:58 605K 
 20250221maxtemp.png 2025-02-22 00:57 605K 
 20230411maxtemp.png 2023-04-12 00:07 605K 
 20240118mintemp.png 2024-01-19 00:56 605K 
 20241124mintemp.png 2024-11-25 00:58 605K 
 20250311mintemp.png 2025-03-12 00:57 605K 
 20250228mintemp.png 2025-03-01 00:58 605K 
 20250216mintemp.png 2025-02-17 00:58 605K 
 20241218mintemp.png 2024-12-19 00:56 605K 
 20230404mintemp.png 2023-04-05 00:07 605K 
 20230206maxtemp.png 2023-02-07 00:07 605K 
 20230417mintemp.png 2023-04-18 00:07 605K 
 20230329maxtemp.png 2023-03-30 00:08 605K 
 20231208mintemp.png 2023-12-09 00:56 605K 
 20230310maxtemp.png 2023-03-11 00:08 605K 
 20230508mintemp.png 2023-05-09 00:07 605K 
 20240314mintemp.png 2024-03-15 00:58 605K 
 20230308maxtemp.png 2023-03-09 00:08 605K 
 20230423mintemp.png 2023-04-24 00:06 605K 
 20231120mintemp.png 2023-11-21 00:58 605K 
 20240311maxtemp.png 2024-03-12 00:56 605K 
 20230401maxtemp.png 2023-04-02 00:08 605K 
 20230424mintemp.png 2023-04-25 00:06 605K 
 20250324mintemp.png 2025-03-25 00:58 605K 
 20241203mintemp.png 2024-12-04 00:07 605K 
 20240319mintemp.png 2024-03-20 00:58 605K 
 20250121mintemp.png 2025-01-22 00:58 605K 
 20240313mintemp.png 2024-03-14 00:58 605K 
 20230509mintemp.png 2023-05-10 00:08 605K 
 20250110maxtemp.png 2025-01-11 00:58 605K 
 20231201mintemp.png 2023-12-02 00:07 605K 
 20230202maxtemp.png 2023-02-03 00:07 605K 
 20230322mintemp.png 2023-03-23 00:08 605K 
 20230212maxtemp.png 2023-02-13 00:07 605K 
 20230311maxtemp.png 2023-03-12 00:08 605K 
 20250101mintemp.png 2025-01-02 00:56 605K 
 20230916mintemp.png 2023-09-17 00:56 605K 
 20230305maxtemp.png 2023-03-06 00:07 605K 
 20240215mintemp.png 2024-02-16 00:56 605K 
 20251204mintemp.png 2025-12-05 00:58 605K 
 20251027mintemp.png 2025-10-28 00:57 605K 
 20240109mintemp.png 2024-01-10 00:58 605K 
 20240226mintemp.png 2024-02-27 00:58 605K 
 20230304maxtemp.png 2023-03-05 00:08 605K 
 20240229mintemp.png 2024-03-01 00:58 605K 
 20240205mintemp.png 2024-02-06 00:58 605K 
 20230902maxtemp.png 2023-09-03 00:48 605K 
 20230301maxtemp.png 2023-03-02 00:08 605K 
 20231206mintemp.png 2023-12-07 00:07 605K 
 20251122mintemp.png 2025-11-23 00:58 605K 
 20240501mintemp.png 2024-05-02 00:58 605K 
 20230122maxtemp.png 2023-01-23 00:08 605K 
 20241214maxtemp.png 2024-12-15 00:58 605K 
 20230106maxtemp.png 2023-01-07 00:07 605K 
 20230321maxtemp.png 2023-03-22 00:08 605K 
 20250222maxtemp.png 2025-02-23 00:57 605K 
 20241227mintemp.png 2024-12-28 00:56 605K 
 20240310maxtemp.png 2024-03-11 00:58 605K 
 20250219mintemp.png 2025-02-20 00:58 605K 
 20250123mintemp.png 2025-01-24 00:58 605K 
 20231122mintemp.png 2023-11-23 00:58 605K 
 20231017mintemp.png 2023-10-18 00:58 605K 
 20250203maxtemp.png 2025-02-04 00:57 605K 
 20230402mintemp.png 2023-04-03 00:07 605K 
 20231202mintemp.png 2023-12-03 00:07 605K 
 20231009mintemp.png 2023-10-10 00:58 605K 
 20241229maxtemp.png 2024-12-30 00:56 605K 
 20231121mintemp.png 2023-11-22 00:58 605K 
 20230514mintemp.png 2023-05-15 00:08 605K 
 20251205mintemp.png 2025-12-06 00:57 605K 
 20250209maxtemp.png 2025-02-10 00:57 605K 
 20230404maxtemp.png 2023-04-05 00:07 605K 
 20240224mintemp.png 2024-02-25 00:56 605K 
 20230413maxtemp.png 2023-04-14 00:08 605K 
 20250213mintemp.png 2025-02-14 00:57 605K 
 20240119mintemp.png 2024-01-20 00:58 605K 
 20241219maxtemp.png 2024-12-20 00:58 605K 
 20240303maxtemp.png 2024-03-04 00:58 605K 
 20231115mintemp.png 2023-11-16 00:58 605K 
 20230312maxtemp.png 2023-03-13 00:08 605K 
 20241108mintemp.png 2024-11-09 00:58 605K 
 20251123mintemp.png 2025-11-24 00:58 605K 
 20240220mintemp.png 2024-02-21 00:58 605K 
 20230309maxtemp.png 2023-03-10 00:07 605K 
 20231218maxtemp.png 2023-12-19 00:58 605K 
 20231126mintemp.png 2023-11-27 00:07 605K 
 20231011mintemp.png 2023-10-12 00:57 605K 
 20230507mintemp.png 2023-05-08 00:07 605K 
 20231008mintemp.png 2023-10-09 00:57 605K 
 20250128maxtemp.png 2025-01-29 00:56 606K 
 20241224maxtemp.png 2024-12-25 00:58 606K 
 20230514maxtemp.png 2023-05-15 00:07 606K 
 20250306maxtemp.png 2025-03-07 00:57 606K 
 20250403mintemp.png 2025-04-04 00:56 606K 
 20230704maxtemp.png 2023-07-05 00:08 606K 
 20241205mintemp.png 2024-12-06 00:07 606K 
 20230617mintemp.png 2023-06-18 00:08 606K 
 20250101maxtemp.png 2025-01-02 00:56 606K 
 20230502mintemp.png 2023-05-03 00:07 606K 
 20230804mintemp.png 2023-08-05 00:58 606K 
 20250226maxtemp.png 2025-02-27 00:56 606K 
 20230512mintemp.png 2023-05-13 00:08 606K 
 20251201mintemp.png 2025-12-02 00:57 606K 
 20230616mintemp.png 2023-06-17 00:07 606K 
 20251125mintemp.png 2025-11-26 00:58 606K 
 20231004mintemp.png 2023-10-05 00:58 606K 
 20241104mintemp.png 2024-11-05 00:58 606K 
 20230416maxtemp.png 2023-04-17 00:06 606K 
 20241121maxtemp.png 2024-11-22 00:58 606K 
 20231127mintemp.png 2023-11-28 00:07 606K 
 20230114maxtemp.png 2023-01-15 00:08 606K 
 20240126maxtemp.png 2024-01-27 00:57 606K 
 20250404mintemp.png 2025-04-05 00:56 606K 
 20250322mintemp.png 2025-03-23 00:57 606K 
 20250117maxtemp.png 2025-01-18 00:58 606K 
 20240323mintemp.png 2024-03-24 00:57 606K 
 20250225mintemp.png 2025-02-26 00:58 606K 
 20230523mintemp.png 2023-05-24 00:08 606K 
 20250417mintemp.png 2025-04-18 00:50 606K 
 20230730maxtemp.png 2023-07-31 00:58 606K 
 20230901mintemp.png 2023-09-02 00:57 606K 
 20230501mintemp.png 2023-05-02 00:06 606K 
 20240207maxtemp.png 2024-02-08 00:58 606K 
 20231214mintemp.png 2023-12-15 00:56 606K 
 20250414mintemp.png 2025-04-15 00:57 606K 
 20241129mintemp.png 2024-11-30 00:58 606K 
 20241220maxtemp.png 2024-12-21 00:07 606K 
